| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | 15 - Montgomery Blair | 5 | 400 |
| 2 | 21 - River Hill | 4 | 568 |
| 3 | 17 - Howard | 3 | 171 |
| 4 | 16 - Annapolis | 3 | 439 |
| 5 | 20 - Friends School | 3 | 445 |
| 6 | 22 - Marriotts Ridge Silver | 3 | 445 |
| 7 | 11 - Sherwood | 2 | 50 |
| 8 | 12 - Centennial | 2 | 93 |
| 9 | 4 - Atholton | 2 | 95 |
| 10 | 3 - Broadneck | 2 | 132 |
| 11 | 14 - Oakland Mills | 2 | 140 |
| 12 | 2 - Paul VI | 2 | 197 |
| 13 | 6 - Springbrook | 2 | 208 |
| 14 | 19 - Glen Burnie | 2 | 238 |
| 15 | 18 - Glenelg | 2 | 332 |
| 16 | 1 - Marriotts Ridge Navy | 1 | 24 |
| 17 | 8 - Western School of Tech. | 1 | 129 |
| 18 | 9 - Calvert Hall | 1 | 179 |
| 19 | 24 - Clarksburg | 0 | 0 |
Created by CSUS PC^2 8.6 20051111 01
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 14 13:57:57 EST 2009